![]() |
|
|
We'll take care of all your flower delivery needs! You can use us to deliver flowers locally and send flowers internationally.
Our shop serves the following areas:ABBOTSHAM (7315), ABERDEEN (7310), ACTON (BURNIE) (7320), AMBLESIDE (7310), BIRRALEE (7303), BLYTHE HEADS (7316), BREONA (7304), BROOKLYN (7320), BURNIE (7320), CAMDALE (7320), CAMENA (7316), CARMENTOWN (7316), CARR VILL MEM PARK CEMETE(7250), CASTRA CENTRAL (7315), CAVESIDE (7304), CHASM CREEK (7320), CHUDLEIGH (7304), CLUAN (7303), COOEE (7320), CUPRONA (7316), DAIRY PLAINS (7304), DELORAINE (7304), DEVONPORT (7310), DEVONPORT CEMETERY (7310), DON (7310), DULVERTON (7307), DUNORLAN (7304), ELIZABETH TOWN (7304), ELPHIN (7250), EMU HEIGHTS (7320), ERRIBA (7310), EUGENANA (7310), EXTON (7303), FORTH (7310), GAWLER (7315), GOLDEN VALLEY (7304), GUNNS PLAINS (7315), HARFORD (7307), HAVENVIEW (7320), HAWLEY BEACH (7307), HEKA (7315), HEYBRIDGE (7316), HILLCREST (7320), HOWTH (7316), JACKEYS MARSH (7304), KIMBERLEY (7304), KINDRED (7310), LAKE MACKENZIE (7304), LATROBE (7307), LAUNCESTON (7250), LAUNCESTON GEN HOSP (7250), LEITH (7315), LEMANA JUNCTION (7304), LIENA (7304), LILLICO (7310), LOONGANA (7315), LOWER SANDY BAY (7304), LOYETEA (7316), MAYBERRY (7304), MEANDER (7304), MELROSE (7310), MERSEY COMMUNITY HOSPITAL(7307), MERSEY VALE CEMETERY (7310), MIANDETTA (7310), MOLE CREEK (7304), MOLTEMA (7304), MONTANA (7304), MONTELLO (7320), MORIARTY (7307), NARRAWA (7310), NEEDLES (7304), NEWSTEAD (7250), NIETTA (7315), NORTH MOTTON (7315), NORTH WEST PRIVATE HOSP (7320), NORTH WEST REG HOSP (7320), NORTHDOWN (7307), NORWOOD (7250), OAKS (7303), OSMASTON (7303), PALOONA (7310), PARKHAM (7304), PARKLANDS (7320), PENGUIN (7316), PORT SORELL (7307), PRESERVATION BAY (7316), PRESTON (7315), PROSPECT (7250), PROSPECT VALE (7250), QUAMBY BROOK (7304), QUOIBA (7310), RAVENSWOOD (7250), RED HILLS (7304), REEDY MARSH (7304), RIANA (7316), RIVERSIDE (7250), ROMAINE HEIGHTS (7320), SASSAFRAS (7307), SHEARWATER (7307), SHOREWELL (7320), SPALFORD (7315), SPRENT (7315), SPREYTON (7310), ST LEONARDS (7250), ST VINCENTS HOSPITAL LAUN(7250), SULPHUR CREEK (7316), SUMMERDALE (7250), SUMMERHILL (7250), THIRLSTANE (7307), TREVALLYN (7250), TURNERS BEACH (7315), ULVERSTONE (7315), ULVERSTONE CEMETERY (7315), WARRINGA (7315), WAVERLEY (7250), WEEGENA (7304), WEETAH (7304), WESLEY VALE (7307), WEST PINE (7316), WESTBURY (7303), WESTERN CREEK (7304), WHITEMORE (7303), WILMOT (7310), WINDMILL HILL (7250), WIVENHOE (7320)
If you're looking for specialised flower delivery services, Dayzee Chain Florist has you covered! We can provide delivery to a number of facilities in the Ulverstone area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
Burnie General Practice | 35-37 Mount St | Burnie |
North West Pathology | 22 Brickport Rd | Burnie |
North West Regional Hospital | 23 Brickport Rd | Burnie |
Deloraine Medical Centre | 22 Tower Hill St | Deloraine |
Devonport GP Superclinic | 8 Wenvoe St | Devonport |
Devonport GP Superclinic (4 ways) | 144 William St | Devonport |
Valley Road Medical Centre | 37 Valley Road | Devonport |
East Devonport Medical Centre | 13 Stephen Street | Devonport East |
Kings Meadows Medical Centre | 86c Hobart Rd | Kings Meadows |
Child Health Clinics | 5 Hamilton St | Latrobe |
Mersey Community Hospital | Torquay Road | Latrobe |
North West Regional Hospital | Latrobe TAS, Australia | Latrobe |
North West Regional Hospital Mersey Campus | Bass Hwy | Latrobe |
Launceston General Hospital | 274-280 Charles St | Launceston |
Launceston Therapy Clinic | 259 Charles St | Launceston |
Rose Cottage Medical Centre | 5 Innes St | Launceston |
TS14+ & Virtu Launceston | 42 St John Street | Launceston |
The Eye Hospital | 262 Charles St | Launceston |
The Eye Hospital - Dr. Andrew Patrick | 262 Charles St | Launceston |
The Eye Hospital - Dr. Tze'Yo Toh | 262 Charles St | Launceston |
The Seaport Practice | 3/29 Seaport Blvd | Launceston |
W P Holman Clinic | Charles St | Launceston |
Longford Medical Centre | 28 George St | Longford |
Northern Suburbs Medical Service | 278 Invermay Rd | Mowbray |
Newstead Medical | 165 Elphin Rd | Newstead |
Prospect Medical Centre | 4 Trotters Ln | Prospect |
West Tamar Health | 1 Windsor Dr | Riverside |
Windsor Medical Centre | Riverside TAS, Australia | Riverside |
Port Sorell Medical Centre | 81 Club Dr | Shearwater |
Penguin Rehab | 4/26 Wiseman St | Shorewell Park |
Smithton Hospital | Smithton TAS, Australia | Smithton |
Summerdale Medical Centre | Cnr Peel & Stanley Sts | Summerhill |
Ulverstone Community Health Centre | Ulverstone TAS, Australia | Ulverstone |
We can deliver to most hospitals in and around Ulverstone. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively, we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
Cityview Christian Church | 8 Neptune Dr | Blackstone Heights |
Baptist Churches | Elizabeth St | Bracknell |
Baptist Churches | 43 Mace Street Coastlands | Burnie |
Baptist Churches | 57 Mount St | Burnie |
Burnie Corps | 99 Wilson St | Burnie |
Burnie Crusade Centre | Wilmot St | Burnie |
Romaine Park Christian Centre | Blackwood Parade | Burnie |
Uniting Church In Australia | Ladbrooke St | Burnie |
Jehovah's Witnesses | Deloraine TAS, Australia | Deloraine |
St. Marks Church | E Westbury Pl | Deloraine |
Baptist Church | 126-130 William St | Devonport |
Christian Reformed Church | 20-22 Nicholls St | Devonport |
Church Cath | 13 Fenton St | Devonport |
Church of Christ Mersey Bluff | 232 William St | Devonport |
Devonport Community Church | 33 Formby Rd | Devonport |
Devonport Corps | 166 William St | Devonport |
Christian Outreach Centre | Orana Respite Centre Corner of Cross & Murray St | Devonport East |
The Church of Jesus Christ of Latter Day Saints | Young St | Devonport East |
Turners Beach Camp Centre | Forth TAS, Australia | Forth |
Presbyterian Church of Australia | 918 Frankford Rd | Glengarry |
St Mary's Church, Hagley | Hagley TAS, Australia | Hagley |
Geneva Fellowship | 197 Moriarty Rd | Latrobe |
St Luke's Anglican Church | Cotton St | Latrobe |
Balfour St.Church of Christ | 133 Balfour St | Launceston |
Baptist Churches | 11 Frederick St | Launceston |
Christian Revival Crusade | 41 Cameron St | Launceston |
Gateway Baptist Church | 22 Wellington St | Launceston |
Kings Meadows Corps | 16/20 Kay St | Launceston |
Launceston Corps | 111 Elizabeth St | Launceston |
New Directions Community Church | Waterfront Dr | Launceston |
Pilgrim Uniting Church | 34 Paterson St | Launceston |
Presbyterian Church of Australia | St John Street | Launceston |
Scripture Union | 34 Paterson St | Launceston |
St John's Anglican Church | 157 St. John Street Launceston 157 St John Street | Launceston |
Uniting Church In Australia | 96 Margaret St | Launceston |
Legana Assembly of God | 1 Gerrard Close | Legana |
Sai Baba Centre of Launceston | 131 Jones Rd | Liffey |
Beth Shean | 1636 Railton Rd | Merseylea |
The Church of Jesus Christ of Latter Day Saints | 20 Medbury Crescent | Montello |
Family Church Launceston | 24A Forster St | Newnham |
Anglican Church of Australia | 13 Bettina Ave | Norwood |
Church of Scientology Mission of Launceston | 12 Bettina Ave | Norwood |
Martin Luther Lutheran Church | 14 Mooreville Road | Park Grove |
Baptist Churches | Penguin TAS, Australia | Penguin |
Christian Reformed Church | Sanctuary Hill | Penguin |
Punch Bowl Bible Chapel | 100 Punchbowl Road | Punchbowl |
Zions Hill Church | 7/21 Warring St | Ravenswood |
Presbyterian Church of Australia | 6 Eden St | Riverside |
Baptist Churches | Sassafras TAS, Australia | Sassafras |
Baha'I Faith | Old Paradise Rd | Sheffield |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
Hinds Valley Funerals | 139 Weld St | Beaconsfield |
West Tamar Council | West St | Beaconsfield |
Burnie Ocean View | 253 Bass Hwy | Burnie |
Parkside Funerals | E Cam Rd | Burnie |
Lockett W & Sons | 36 High St | Campbell Town |
Vincent Funeral Services | 113 Bass Hwy | Cooee |
Apia | 64 Best St | Devonport |
Apia Devonport | 62 Best St | Devonport |
Clarke Funeral Services | Devonport TAS, Australia | Devonport |
Deidre Reilly Funeral Ceelebrant | 1/86 Tasman St | Devonport |
Devonport Cemetry | Devonport TAS, Australia | Devonport |
Devonport City Council | 44/40-48 Best St | Devonport |
Jan Wells | Devonport TAS, Australia | Devonport |
Lasting Memories Funeral Services incorporating Kentish Funerals | 35 Formby Rd | Devonport |
Louise Ellings | Devonport TAS, Australia | Devonport |
Mersey Gardens Chapel & Memorial Garden | 20-24 Stony Rise Rd | Devonport |
Miandetta Park | Beaumont Drive | Devonport |
Murphy-McKay Funerals | 117 Forbes St | Devonport |
Pinegrove Funeral Centre | 163 Steele St | Devonport |
Scott Dickey | 35 Formby Rd | Devonport |
Burnie Lawn Cemetery | East Cam TAS, Australia | East Cam |
Barb Youd Celebrations | 118 Abbott St | East Launceston |
Pioneer Cemetery | Forth TAS, Australia | Forth |
Frankford Public Cemetery | Frankford Rd | Frankford |
Comfort Inn The Pier | 5 Elizabeth St | George Town |
Susan Snare | Hawley Beach TAS, Australia | Hawley Beach |
Foley T M | 16 Invermay Rd | Invermay |
Finney Funeral Services | 34 Nunamina Ave | Kings Meadows |
Vincent Funeral Services | 187/189 Gilbert St | Latrobe |
J.A. Dunn Funeral Directors | 205 Brisbane St | Launceston |
Michael Lethborg Funerals | Legana TAS, Australia | Legana |
Dee Potter | Longford TAS, Australia | Longford |
Congressional Cemetery | Penguin TAS, Australia | Penguin |
Meander Valley Funerals | 6 Maroneys Rd | Quamby Brook |
Mersey Vale Lawn Cemetery | Quoiba TAS, Australia | Quoiba |
Windsor Community Precinct | 1 Windsor Dr | Riverside |
John Osborne | Scottsdale TAS, Australia | Scottsdale |
Rex Lethborg & Son Funeral Directors | 17 King St | Scottsdale |
Scottsdale & Tamar Valley Funerals | 17 King St | Scottsdale |
Scottsdale Cemtery | Scottsdale TAS, Australia | Scottsdale |
Shirley Rootes Martin | 42 King St | Scottsdale |
Congressional Cemetery | Smithton TAS, Australia | Smithton |
Mersey Vale Cemetery | Stony Rise Rd | Spreyton |
Stanley Cemetery | Stanley TAS, Australia | Stanley |
Vincent Funeral Services | 100 Eastland Dr | Ulverstone |
Christine Delaney | Ulverstone West TAS, Australia | Ulverstone West |
Anglican Cemetery | Westbury TAS, Australia | Westbury |
Winkleigh Cemetery | Winkleigh Rd | Winkleigh |
Old Cemetery | Wivenhoe TAS, Australia | Wivenhoe |
Lawn Cemetery | Wynyard TAS, Australia | Wynyard |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
Calvary Silver Circle | Burnie TAS, Australia | Burnie |
North West Pathology | 22 Brickport Rd | Burnie |
Melaleuca Home for the Aged | 73 Mary St | Devonport East |
George Town District Hospital and Community Health Centre | 47 Anne St | George Town |
Calvary Silver Circle | Launceston TAS, Australia | Launceston |
Community Options Service | 3/5 Wellington St | Launceston |
Launceston VFC Services Inc. | 50B Frankland St | Launceston |
The Park Group | 25 Waveney St | Launceston |
Presbyterian Homes Legana | 1/9 Freshwater Point Rd | Legana |
Tamar Park | 705 W Tamar Hwy | Legana |
Masonic Peace Memorial Haven of Northern Tasmania | 185 Penquite Rd | Norwood |
Peace Haven Day Therapy Centre | 185 Penquite Rd | Norwood |
Presbyterian Homes Norwood | 8 Blenheim St | Norwood |
Umina Park | 22-24 Mooreville Rd | Shorewell Park |
Sandhill | 25 Waveney St | South Launceston |
Phoenix Computer Systems | 38 Queen St | Ulverstone |
Ganesway | 51 Queen St | Ulverstone West |
Mt St Vincent Nursing Home & Therapy Centre Inc. | 75 S Rd | West Ulverstone |
RUMOUR HAS IT | 23A Goldie St | Wynyard |
Wynyard Medical Centre | 138 Goldie St | Wynyard |